Home  -  About Us  -  Search / Site Map  -  Contact Us  

 Discover 
  Succeed  
 Live Well 

Buildings & Sites
Transportation
Labor Force
Taxes
Incentives
Utilities
Helpful Business    Links
Ethanol Info 
Commuting Patterns
This data is also available in PDF    

Persons Commuting to Work Outside of Putnam County:

County of Employment Tax 2000
Returns
Persons
 Tax 2001
Returns
Persons
 Tax 2002
Returns
Persons
Tax 2003 Returns Persons Tax 2004 Returns Persons
Boone 38 42 57 48 69
Clay 271 204 208 248 251
Hamilton 59 56 73 66 62
Hendricks 1,243 1,189 1,268 1,276 1.297
Marion (Indianapolis) 3,703 3,581 3,606 3,517 3,379
Monroe 44 36 47 53 47
Montgomery 499 437 472 484 464
Morgan 58 55 64 67 84
Owen 45 42 45 51 47
Parke 35 20 25 25 43
Tippecanoe 50 53 69 62 58
Vigo 217 185 212 216 242
Other IN Counties 81 172 199 181 216
Out of State 108 52 90 70 78
         

TOTAL

6,545 6,124 6,435 6,364 6,337

Persons Commuting Into Putnam County for Work

County of Residence

2000 Tax
Returns
Persons
2001 Tax
Returns
Persons
2002 Tax
Returns
Persons
2003 Tax Returns Persons 2004 Tax Returns Persons
Clay 1,299 1,205 1,311 1,345 1,274
Hendricks 295 296 385 408 448
Marion (Indianapolis) 109 115 111 127 122
Montgomery 120 122 133 174 172
Morgan 105 102 114 124 127
Owen 738 667 792 748 814
Parke 287 266 276 279 274
Vigo 396 359 381 370 312
Other Indiana Counties 324 310 354 338 369
Out of State 124 86 136 123 133
         

TOTAL

3,797 3,528 3,993 4,036 4,045

LABOR - TRAVEL TIME TO WORK

County

  Mean
Travel Time 
  Less than 30 Minutes   30 to 44 Minutes   45 to 59 Minutes   60 or more Minutes  
Putnam 26.5 62.6% 15.4% 11.2% 10.8%
Clay 25.9 61.9% 22.2% 7.1% 8.7%
Hendricks 25.6 59.7% 28.0% 7.8% 4.5%
Montgomery 20.4 78.1% 9.1% 6.2% 6.5%
Morgan 28.3 50.7% 27.8% 13.5% 8.0%
Owen 33.6 47.3% 22.9% 11.7% 18.1%
Parke 27.5 61.3% 21.4% 8.6% 8.7%
Seven County Region   26.8   59.6%   23.2%   9.5%   7.7%  
Universe:  Workers 16 years and older who did not work at home.

Source:  Information based on state income tax returns.  Information compiled by Indiana University. 3/06
 

©2001 - 2007 Greencastle/Putnam County Development Center
2 South Jackson Street
Greencastle, Indiana 46135
Phone: 765.653.2474
Executive Director: William A. Dory, Jr.
E-Mail:
economic_development@greencastle.com